Public Deliverables
No. | Deliverable Title | Status | Link |
---|---|---|---|
1 | Joint COALA requirements | Submitted | D1.1 |
2 | AI-support for predictive quality in manufacturing study | Submitted | D2.1 |
3 | Digital intelligent assistant core for manufacturing demonstrator – intermediate version | Submitted | D2.2 |
4 | Digital intelligent assistant core for manufacturing demonstrator – final version | Submitted | D2.5 |
5 | WHY engine theory | Submitted | D2.4 |
6 | AI-focused didactic concept for factory workers – intermediate version | Submitted | D3.3 |
7 | Intent and context recognition assessment report | Submitted | D4.6 |
8 | Prescriptive quality analytics service | Submitted | D2.6 |
9 | WHY engine prototype | Submitted | D2.8 |
10 | Cognitive advisor service | Submitted | D3.4 |
11 | Application of ethical principles for AI in manufacturing | Submitted | D7.3 |
12 | Change management process for human-AI collaboration – intermediate version | Expected in April 2023 | D5.3 |
Last updated: 01.11.2021